| Exclusive Three 
                      Light System The F57's and F90 ae the only air cleaners 
                      with the smarts to tell you when to wash them, when there's 
                      a problem and when they're operating. Since the air cleaner 
                      cells are designed to get dirty it's important to wash the 
                      cells regularly to maintain optimum efficiency. The optional 
                      wash light will remind you that the air cleaners cells need 
                      washing. 
   
                       
                        |  | Brand | Honeywell |   
                        | Mount Type | Ceiling Mount |   
                        |  | Model | F57A |   
                        | Remote | Y/N (Selectable) |   
                        | Sensor | No |   
                        | Speed | LOW | MEDIUM | HIGH |   
                        | Air Flow Rate (m3/hr) | 1080 | 1260 | 1500 |   
                        | Efficency (%) | Up to 95 |   
                        | Area (sq . ft) | 600 - 990  |   
                        | Power Consumption | 315W in 220V 50/60Hz |   
                        | Color | White |   
                        | Size (mm) L x W x 
                          H | 1168 x 559 x 343 |   
                        | Weight (Kg) | 37.6 |   
                        | Carbon Filter | Y (Optional) |   
                        | Electrostatic | 8150V d.c. |   
                        | Approval | UL & ASHRAE Standard 52-76  |    
                       
                        
                        | Brand | Honeywell |   
                        | Mount Type | Ceiling Mount |   
                        |  | Model | F57B |   
                        | Remote | Y/N (Selectable) |   
                        | Sensor | No |   
                        | Speed | LOW | MEDIUM | HIGH |   
                        | Air Flow Rate (m3/hr) | 420 | 660 | 780 |   
                        | Efficency (%) | Up to 95 |   
                        | Area (sq . ft) | 300-520 |   
                        | Power Consumption |  275W in 220V 50/60Hz |   
                        | Color | White |   
                        | Size (mm) L x W x 
                          H | 559 x 559 x 343 |   
                        | Weight (Kg) | 24.5 |   
                        | Carbon Filter | Y (Optional) |   
                        | Electrostatic | 8150V d.c. |   
                        | Approval | UL & ASHRAE Standard 52-76  |    
                       
                        
                        | Brand | Honeywell |   
                        | Mount Type | Ceiling 
                            Mount |   
                        |  | Model | F90A |   
                        | Remote | Y/N 
                            (Selectable) |   
                        | Sensor | No |   
                        | Speed | LOW | MEDIUM | HIGH |   
                        | Air Flow Rate (m3/hr) | 1380 | 1740 | 2100 |   
                        | Efficency (%) | Up 
                            to 95 |   
                        | Area (sq . ft) | 850 - 1300 |   
                        | Power Consumption |  270W in 220V 50/60Hz |   
                        | Color | Yellolish-White 
                            / Black with wooden |   
                        | Size (mm) L x W x 
                          H | 743 
                            x 743 x 342 |   
                        | Weight (Kg) | 29.5 |   
                        | Carbon Filter | Y 
                            (Optional) |   
                        | Electrostatic | 8150V 
                            d.c. |   
                        | Approval | UL 
                            & ASHRAE Standard 52-76  |    
                      
                        
                        | Brand | Honeywell |  
                        | Mount Type | Ceiling Mount / Wall Mount  |  
                        |  | Model | F90B |  
                        | Remote | Y/N (Selectable) |  
                        | Sensor | No |  
                        | Speed | 1 | 2 | 3 | 4 | 5 |  
                        | Air Flow Rate (m3/hr) | 400 | 550 | 750 | 900 | 1000 |  
                        | Efficency (%) | Up to 95 |  
                        | Area (sq . ft) | 400 - 670  |  
                        | Power Consumption |  115W in 220V 50/60Hz |  
                        | Color | White / Black  |  
                        | Size (mm) L x W x H | 489 x 324 x 743  |  
                        | Weight (Kg) | 19 |  
                        | Carbon Filter | Y (Optional) |  
                        | Electrostatic | 8150V d.c. |  
                        | Approval | CE |    
                       
                        
                        | Brand | Honeywell |   
                        | Mount Type | Ceiling Mount / Wall Mount |   
                        |  | Model | F92C |   
                        | Remote | Y/N (Selectable) |   
                        | Sensor | No |   
                        | Speed | LOW | MEDIUM | HIGH |   
                        | Air Flow Rate (m3/hr) | 250 | 330 | 500 |   
                        | Efficency (%) | Up to 95 |   
                        | Area (sq . ft) | 200 - 330  |   
                        | Power Consumption | 140W in 220V 50/60Hz |   
                        | Color | Yellolish-White |   
                        | Size (mm) L x W x 
                          H | 610 x 185 x 565  |   
                        | Weight (Kg) | 13 |   
                        | Carbon Filter | Y (Optional) |   
                        | Electrostatic | 8150V d.c. |   
                        | Approval | CE |    
                       
                        
                        | Brand | Honeywell |   
                        | Mount Type | Duct Mounted |   
                        |  | Model | F50F |   
                        | Remote | Nil |   
                        | Sensor | Air Flow Switch Relay |   
                        | Speed | Single Level  |   
                        | Air Flow Rate (m3/hr) | 1700-3400 |   
                        | Efficency (%) | Up to 95 |   
                        | Area (sq . ft) | N/A |   
                        | Power Consumption | 36W in 220V 50/60Hz |   
                        | Color | Silver |   
                        | Size (mm) L x W x 
                          H | 406 x 508 to 508 x 635 |   
                        | Weight (Kg) | 11.6 to 33 kg |   
                        | Carbon Filter | Y (Optional) |   
                        | Electrostatic | 8150V d.c.  |   
                        | Approval | UL & ASHRAE Standard 52-76  |    
                       
                        
                        | Brand | Honeywell |   
                        | Mount Type | Fancoil Type |   
                        |  | Model | F52G |   
                        | Remote | Nil |   
                        | Sensor | Air Flow Switch Relay |   
                        | Speed | Single level |   
                        | Air Flow Rate (m3/hr) | 1700 |   
                        | Efficency (%) | Up to 95 |   
                        | Area (sq . ft) | N/A |   
                        | Power Consumption | 36W in 220V 50/60Hz  |   
                        | Color | White |   
                        | Size (mm) L x W x 
                          H | 600 x 600 x 162 |   
                        | Weight (Kg) | 14 kg |   
                        | Carbon Filter | Y (Optional) |   
                        | Electrostatic | 8150V d.c.  |   
                        | Approval | UL & ASHRAE Standard 52-76  |    
                      
                        
                        | Brand | Honeywell |  
                        | Mount Type | Duct Mounted  |  
                        |  | Model | F58G |  
                        | Remote | Nil |  
                        | Sensor | Air Flow Switch Relay |  
                        | Speed | Single level |  
                        | Air Flow Rate (m3/hr) | 3400 |  
                        | Efficency (%) | Up to 95 |  
                        | Area (sq . ft) | N/A |  
                        | Power Consumption | 36W in 220V 50/60Hz  |  
                        | Color | White |  
                        | Size (mm) L x W x H | 670 x 171 x 610  |  
                        | Weight (Kg) | 17 |  
                        | Carbon Filter | Y (Optional) |  
                        | Electrostatic | 8150V d.c.  |  
                        | Approval | UL & ASHRAE Standard 52-76  |    
                      
                        
                        | Model | UV 100A 2008 |  
                        | Application | Coil Irradiation or Return |  
                        |  | Single Pass Kill Rate | 75% |  
                        | Surface Mold Reduction | 99.9% |  
                        | Dimensions in (mm) | 7 (178) W7 (178) H
 |  
                        | Lamp(s) Length into Duct in (mm) | 14.875 (379) |  
                        | Lamp Wattage | 36W |  
                        | Electrical Rating | 240V, 0.35A ,60Hz |  
                        | Replacement Lamp | UC 100A 1054 |    
                       
                        
                        | Optional, 
                            activated-carbon filter has millions of microscopic 
                            has millions of microscopic pores to help adsorb odors. |   
                        |  |    
                       
                        
                        | A 
                            close inspection reveals tightly - spaced collector 
                            plates, where dirty air particles accumulate. After 
                            a period of use, the cells should be throughly cleaned 
                            to restore their ability to capture particles.  |   
                        |  |  |